
$8 Million OSS Cub3d 2019
Get ready for the $8 Million OSS Cub3d 2019 coming to Americas Cardroom
The 3-part OSS Cub3d 2019 returns to Americas Cardroom for a 7th time from February 10th to March 10th. There are 169 tournaments on tap with over $8 million guaranteed. Here’s the breakdown:
The small stakes Mini Online Super Series (MOSS) is first from February 10th-17th. There’s $1 million guaranteed across 48 events. The $300,000 Main Event will start at 3pm ET on February 17th ($88 buy-in).
Next is the flagship Online Super Series (OSS) from February 18th to March 3rd. There’s $4.3 Million guaranteed over 96 events. The $1 Million Main Event is at 3pm ET on March 3rd ($540 buy-in). Last is the high roller Bigger Online Super Series (BOSS) from March 4th-10th. It’s has guarantees of $3.2 million over 25 events. The $1 Million Main Event is at 1pm ET on March 10th ($2,100 buy-in).
There’s another big incentive to participate in the tournaments. The top-3 leaderboard finishers from the MOSS and the BOSS, and the top-4 from the OSS, will all get a $2,650 ticket to the upcoming $5 Million Venom. It’s the bigger tourney ever at Americas Cardroom and you can download the Poker Client for the date.
Finally, you can receive a nice 50% Reload Bonus up to $300 from February 17th-23rd. Just use code: BACK when depositing (limit one per player).
OSS Cub3d 2019 Schedule:
February 25th to March 4th
- 51 events guaranteeing more than $3.5 million
- Buy-ins ranging from $0.06 to $265
- $500k GTD Main Event
Date | Time (ET) | GTD | Buy-in | Details |
---|---|---|---|---|
Sunday, February 25th | 1:00 PM | $25,000 | $5 + $0.50 | 5 HR LR |
Sunday, February 25th | 2:00 PM | $100,000 | $20 + $2 | 5 HR LR |
Sunday, February 25th | 3:00 PM | $1,000,001 | $250 + $15 | MDS |
Sunday, February 25th | 3:00 PM | $250,000 | $50 + $5 | 5 HR LR |
Sunday, February 25th | 4:00 PM | $5,000 | $2 + $0.20 | 6 Max |
Sunday, February 25th | 5:00 PM | $75,000 | $50 + $5 | 6 Max |
Sunday, February 25th | 9:00 PM | $10,000 | $20 + $1 | Hyper Mega Super KO |
Sunday, February 25th | 9:00 PM | $25,000 | $100+$4.50 | Hyper Mega Super KO |
Monday, February 26th | 3:00 PM | $10,000 | $3 + $0.30 | 5 HR LR 6 Max |
Monday, February 26th | 3:30 PM | $60,000 | $20 + $2 | 5 HR LR |
Monday, February 26th | 6:00 PM | $5,000 | $3 + $0.30 | R/A |
Monday, February 26th | 7:00 PM | $20,000 | $8 + $0.80 | Regular |
Monday, February 26th | 8:15 PM | $25,000 | $20 + $2 | 8 Max |
Tuesday, February 27th | 3:00 PM | $8,000 | $5 + $0.50 | PLO 5 HR LR |
Tuesday, February 27th | 5:00 PM | $300 | $0.25 + $0.03 | 4 Max |
Tuesday, February 27th | 6:30 PM | $15,000 | $7 + $0.70 | Regular |
Tuesday, February 27th | 7:45 PM | $25,000 | $10 + $1 | Regular |
Tuesday, February 27th | 9:00 PM | $2,000 | $2 + $0.20 | NLO8 6 Max |
Tuesday, February 27th | 10:15 PM | $1,000 | $1 + $0.05 | Hyper Megastack |
Wednesday, February 28th | 3:00 PM | $10,000 | $5 + $0.50 | 5 HR LR KO |
Wednesday, February 28th | 5:30 PM | $8,000 | $8 + $0.80 | PLO8 6 Max |
Wednesday, February 28th | 6:30 PM | $50 | $0.10 + $0.01 | TURBO Megastack |
Wednesday, February 28th | 7:15 PM | $80,000 | $50 + $5 | 8 Max |
Wednesday, February 28th | 9:05 PM | $8,000 | $8 + $0.80 | PLO 6 Max |
Wednesday, February 28th | 10:15 PM | $4,000 | $5 + $0.50 | TURBO Megastack |
Thursday, March 01st | 3:00 PM | $5,000 | $7 + $0.70 | 5 HR LR 6 Max PLO8 KO |
Thursday, March 01st | 4:30 PM | $50 | $0.05 + $0.01 | R/A |
Thursday, March 01st | 6:00 PM | $5,000 | $4 + $0.40 | Regular |
Thursday, March 01st | 7:00 PM | $5,000 | $7 + $0.70 | PLO 6 Max KO |
Thursday, March 01st | 8:15 PM | $4,000 | $2 + $0.20 | Regular |
Thursday, March 01st | 10:00 PM | $1,000 | $2 + $0.10 | Hyper Turbo |
Friday, March 2nd | 3:30 PM | $4,000 | $2.50 + $0.25 | 5 HR LR KO 6 Max |
Friday, March 2nd | 5:00 PM | $7,500 | $8 + $0.80 | Regular |
Friday, March 2nd | 6:30 PM | $4,000 | $10 + $1 | 7c Stud Hi |
Friday, March 2nd | 7:00 PM | $10,000 | $5 + $0.50 | Regular |
Friday, March 2nd | 8:45 PM | $50 | $0.05 + $0.01 | Hyper Megastack |
Saturday, March 3rd | 3:30 PM | $1,000 | $0.50 + $0.05 | 5 HR LR |
Saturday, March 3rd | 3:30 PM | $4,000 | $4 + $0.40 | 5 HR LR |
Saturday, March 3rd | 6:00 PM | $3,000 | $8 + $0.80 | SKO |
Saturday, March 3rd | 7:00 PM | $400 | $0.50 + $0.05 | 4 Max |
Saturday, March 3rd | 8:00 PM | $7,500 | $3 + $0.30 | Regular |
Saturday, March 3rd | 10:15 PM | $3,000 | $4 + $0.40 | PLO Hyper Megastack |
Sunday, March 4th | 2:00 PM | $150,000 | $20 + $2 | 5 HR LR |
Sunday, March 4th | 3:00 PM | $1,000,001 | $250+$15 | MDS |
Sunday, March 4th | 4:00 PM | $500,000 | $80 + $8 | 5 HR LR |
Sunday, March 4th | 4:00 PM | $10,000 | $10 + $1 | TURBO Megastack |
Sunday, March 4th | 5:00 PM | $51,000 | $200 + $15 | 10 Seats to 5K Cage on Wed 21st March |
Sunday, March 4th | 6:00 PM | $80,000 | $50 + $5 | Micro HR |
Sunday, March 4th | 6:30 PM | $10,000 | $20 + $2 | 7c Stud Hi Lo |
Sunday, March 4th | 7:00 PM | $4,000 | $2 + $0.20 | Regular |
Sunday, March 4th | 8:30 PM | $15,000 | $10 + $1 | 2 HR LR |
March 5th to March 18th
- 94 events guaranteeing more than $6,800,000
- Buy-ins ranging from $1.10 to $540
- $500k GTD Main Event
Date | Time (ET) | GTD | Buy-in | Details |
---|---|---|---|---|
Monday, March 5th | 3:30 PM | $100,000 | $200 + $15 | 6 Max 5 HR LR |
Monday, March 5th | 5:00 PM | $4,000 | $5 + $0.50 | Regular |
Monday, March 5th | 6:15 PM | $100,000 | $300 + $20 | Regular |
Monday, March 5th | 6:40 PM | $20,000 | $15 + $1.50 | Regular |
Monday, March 5th | 9:00 PM | $15,000 | $40 + $2 | Hyper Turbo Megastack |
Tuesday, March 6th | 3:30 PM | $80,000 | $60 + $6 | 5 HR LR |
Tuesday, March 6th | 5:00 PM | $5,000 | $4 + $0.40 | Regular |
Tuesday, March 6th | 6:30 PM | $50,000 | $50 + $5 | Regular |
Tuesday, March 6th | 7:00 PM | $150,000 | $300 + $20 | Regular |
Tuesday, March 6th | 8:30 PM | $60,000 | $200 + $20 | TURBO Megastack |
Wednesday, March 7th | 3:30 PM | $150,000 | $100 + $9 | 5 HR LR |
Wednesday, March 7th | 5:00 PM | $8,000 | $24 + $2 | PLO8 KO 6 Max |
Wednesday, March 7th | 7:40 PM | $80,000 | $200 + $15 | 6 max |
Wednesday, March 7th | 7:45 PM | $20,000 | $10 + $1 | Regular |
Wednesday, March 7th | 8:15 PM | $100,000 | $500 + $30 | High Roller |
Wednesday, March 7th | 9:00 PM | $5,000 | $5 + $0.50 | Regular |
Thursday, March 8th | 3:30 PM | $80,000 | $150 + $10 | 8 Max |
Thursday, March 8th | 4:25 PM | $4,000 | $4.00 + $0.40 | 4 Max |
Thursday, March 8th | 6:30 PM | $150,000 | $420 + $30 | Regular |
Thursday, March 8th | 7:30 PM | $30,000 | $40 + $4 | 8 Max |
Thursday, March 8th | 9:10 PM | $35,000 | $100 + $4.50 | Hyper turbo SS |
Thursday, March 8th | 9:30 PM | $6,000 | $15 + $1.50 | Turbo |
Thursday, March 8th | 10:30 PM | $1,000 | $2 + $0.20 | Hyper turbo SS |
Friday, March 9th | 3:30 PM | $75,000 | $150 + $10 | 5 HR LR |
Friday, March 9th | 4:30 PM | $5,000 | $10 + $1 | PLO 6 Max |
Friday, March 9th | 6:00 PM | $80,000 | $250 + $20 | 8 Max |
Friday, March 9th | 8:00 PM | $40,000 | $80 + $8 | Regular |
Friday, March 9th | 9:00 PM | $12,000 | $40 + $4 | Super Stack Turbo |
Friday, March 9th | 10:30 PM | $2,000 | $7 + $0.35 | PLO8 Hyper |
Saturday, March 10th | 3:30 PM | $10,000 | $10 + $1 | PLO 5 HR LR |
Saturday, March 10th | 4:00 PM | $5,000 | $5 + $0.40 | KO |
Saturday, March 10th | 6:00 PM | $40,000 | $80 + $8 | Regular |
Saturday, March 10th | 7:00 PM | $30,000 | $50 + $5 | 6 Max |
Saturday, March 10th | 8:15 PM | $20,000 | $20 + $2 | Regular |
Saturday, March 10th | 9:00 PM | $3,000 | $10 + $1 | PLO Turbo Superstack |
Saturday, March 10th | 9:30 PM | $1,000 | $1 + $0.10 | Regular |
Sunday, March 11th | 2:00 PM | $100,000 | $20 + $2 | 5 HR LR |
Sunday, March 11th | 2:00 PM | $200,000 | $50 + $5 | 5 HR LR |
Sunday, March 11th | 2:30 PM | $300,000 | $200 + $15 | Sunday Special |
Sunday, March 11th | 3:00 PM | $1,000,001 | $250+$15 | MDS |
Sunday, March 11th | 5:00 PM | $30,000 | $100 + $9 | 8 Max NLO8 |
Sunday, March 11th | 7:45 PM | $20,000 | $10 + $1 | Regular |
Sunday, March 11th | 8:00 PM | $10,000 | $50 + $5 | 7card Stud Hi/Lo |
Sunday, March 11th | 9:00 PM | $2,000 | $2 + $0.10 | Hyper turbo Superstack |
Sunday, March 11th | 9:00 PM | $20,000 | $25 + $1.25 | Hyper turbo Superstack |
Sunday, March 11th | 9:00 PM | $50,000 | $100 + $4.50 | Hyper turbo Superstack |
Monday, March 12th | 3:30 PM | $8,000 | $10 + $1 | PLO8 5 HR LR |
Monday, March 12th | 4:00 PM | $30,000 | $40 + $4 | 6 max |
Monday, March 12th | 6:00 PM | $100,000 | $150 + $15 | 6 Max 10K SS |
Monday, March 12th | 6:30 PM | $2,000 | $2 + $0.20 | R/A |
Monday, March 12th | 8:00 PM | $100,000 | $200 + $15 | Regular |
Monday, March 12th | 8:30 PM | $5,000 | $5 + $0.50 | regular |
Monday, March 12th | 10:15 PM | $15,000 | $25 + $1.25 | Hyper Megastack KO |
Tuesday, March 13th | 3:30 PM | $10,000 | $5 + $0.50 | 6 Max 5 HR LR |
Tuesday, March 13th | 4:30 PM | $8,000 | $20 + $2 | PLO |
Tuesday, March 13th | 6:30 PM | $100,000 | $200 + $15 | Regular 8 Max |
Tuesday, March 13th | 6:45 PM | $3,000 | $15 + $1.50 | 7card Stud Hi/Lo |
Tuesday, March 13th | 8:30 PM | $3,000 | $3 + $0.30 | 4 Max |
Tuesday, March 13th | 8:30 PM | $150,000 | $300 + $20 | Regular |
Tuesday, March 13th | 10:15 PM | $15,000 | $50 + $5 | Super Stack Turbo |
Wednesday, March 14th | 3:30 PM | $60,000 | $30 + $3 | 5 HR LR |
Wednesday, March 14th | 4:30 PM | $2,000 | $2 + $0.20 | R/A |
Wednesday, March 14th | 6:45 PM | $50,000 | $50 + $5 | Regular |
Wednesday, March 14th | 7:30 PM | $30,000 | $200 + $15 | NLO8 8 Max |
Wednesday, March 14th | 8:10 PM | $5,000 | $5 + $0.50 | Regular |
Wednesday, March 14th | 10:15 PM | $4,000 | $20 + $2 | PLO Superstack Turbo |
Thursday, March 15th | 3:30 PM | $7,500 | $10 + $1 | 5 HR LR PLO SKO 6 Max |
Thursday, March 15th | 4:30 PM | $12,500 | $40 + $4 | Megastack Turbo |
Thursday, March 15th | 6:45 PM | $40,000 | $60 + $6 | Regular |
Thursday, March 15th | 7:45 PM | $100,000 | $300 + $20 | 6 max |
Thursday, March 15th | 8:30 PM | $2,000 | $2 + $0.20 | Regular |
Thursday, March 15th | 10:15 PM | $500 | $1 + $0.10 | Super Stack Turbo |
Friday, March 16th | 3:30 PM | $30,000 | $20 + $2 | 5 HR LR |
Friday, March 16th | 4:30 PM | $1,000 | $5 + $0.50 | NLO8 |
Friday, March 16th | 6:45 PM | $40,000 | $400 + $30 | 6 Max SKO |
Friday, March 16th | 7:00 PM | $10,000 | $7 + $0.70 | Regular |
Friday, March 16th | 7:30 PM | $4,000 | $3 + $0.30 | Regular |
Friday, March 16th | 10:15 PM | $5,000 | $10 + $0.50 | Hyper Super Stack |
Saturday, March 17th | 3:30 PM | $75,000 | $75 + $7.50 | 5 HR LR |
Saturday, March 17th | 5:15 PM | $10,000 | $15 + $1.50 | Regular |
Saturday, March 17th | 7:15 PM | $30,000 | $300 + $20 | 6 Max SKO |
Saturday, March 17th | 7:30 PM | $4,000 | $7 + $0.70 | Megastack Turbo |
Saturday, March 17th | 8:00 PM | $15,000 | $60 + $6 | PLO |
Saturday, March 17th | 10:00 PM | $10,000 | $10 + $1 | Regular |
Sunday, March 18th | 1:00 PM | $400,000 | $100 + $9 | 5 HR LR 8 Max |
Sunday, March 18th | 2:00 PM | $100,000 | $20 + $2 | 5 HR LR |
Sunday, March 18th | 2:30 PM | $300,000 | $200 + $15 | Sunday Special |
Sunday, March 18th | 3:00 PM | $1,000,001 | $250 + $15 | MDS |
Sunday, March 18th | 3:00 PM | $500,000 | $500 + $40 | OSS MAIN 3 HR LR |
Sunday, March 18th | 6:00 PM | $7,500 | $5 + $0.50 | 8 Max |
Sunday, March 18th | 7:45 PM | $20,000 | $10 + $1 | 8 Max |
Sunday, March 18th | 8:00 PM | $25,000 | $40 + $4 | Regular |
Sunday, March 18th | 8:30 PM | $50,000 | $80 + $8 | Megastack Turbo |
Sunday, March 18th | 10:00 PM | $10,000 | $80 + $4 | Hyper SKO |
March 19th to March 25th
- 27 events guaranteeing more than $4,500,000
- Buy-ins ranging from $160 to $2,100
- $1,000,000 Main Event
Date | Time (ET) | GTD | Buy-in | Details |
---|---|---|---|---|
Monday, March 19th | 3:30 PM | $150,000 | $250 + $15 | 5 HR LR |
Monday, March 19th | 6:00 PM | $125,000 | $500 + $30 | Regular |
Monday, March 19th | 7:20 PM | $150,000 | $300 + $20 | 6 Max |
Tuesday, March 20th | 3:30 PM | $60,000 | $200 + $15 | PLO 5 HR LR |
Tuesday, March 20th | 6:00 PM | $100,000 | $1,000 + $50 | 8 Max |
Tuesday, March 20th | 6:30 PM | $100,000 | $200 + $15 | Regular |
Tuesday, March 20th | 8:30 PM | $60,000 | $400 + $25 | SKO |
Wednesday, March 21st | 6:00 PM | $150,000 | $300 + $20 | Regular |
Wednesday, March 21st | 7:00 PM | Cage Event | $5000 + $100 | 5K CAGE |
Wednesday, March 21st | 8:15 PM | $100,000 | $500 + $30 | High Roller |
Wednesday, March 21st | 9:15 PM | $50,000 | $500 + $25 | Super Stack Turbo |
Thursday, March 22nd | 3:30 PM | $40,000 | $100 + $9 | PLO8 5 HR LR |
Thursday, March 22nd | 6:30 PM | $200,000 | $1,000 + $50 | Regular |
Thursday, March 22nd | 7:45 PM | $150,000 | $300 + $20 | 8 Max |
Friday, March 23rd | 3:30 PM | $80,000 | $200 + $15 | 5 HR LR |
Friday, March 23rd | 6:30 PM | $100,000 | $300 + $20 | Regular |
Friday, March 23rd | 7:30 PM | $50,000 | $1000 + $50 | SKO |
Saturday, March 24th | 3:30 PM | $75,000 | $150 + $10 | 5 HR LR |
Saturday, March 24th | 5:20 PM | $50,000 | $200 + $15 | 6 Max |
Saturday, March 24th | 7:30 PM | $50,000 | $500 + $30 | PLO8 – 8 Max KO ($100 KO) |
Saturday, March 24th | 8:15 PM | $30,000 | $200 + $7.50 | Super Stack Hyper Turbo |
Sunday, March 25th | 1:00 PM | $1,000,000 | $2,000 + $100 | BOSS MAIN |
Sunday, March 25th | 1:00 PM | $60,000 | $200 + $15 | Sunday Special PLO |
Sunday, March 25th | 2:30 PM | $300,000 | $200 + $15 | Sunday Special |
Sunday, March 25th | 3:00 PM | $1,000,001 | $250 + $15 | Million Dollar Sunday |
Sunday, March 25th | 6:00 PM | $150,000 | $500 + 30 | High Roller |
Sunday, March 25th | 7:00 PM | $150,000 | $200 + $15 | Regular |